| Keyword | Avg Price | Price/Sf |
| Two Story | $340,234 | $105 |
| Single Story | $200,082 | $111 |
| Price Reduced | $272,794 | $90 |
| Ranch | $268,951 | $96 |
| Cul De Sac | $290,275 | $103 |
| Custom Built | $407,569 | $135 |
| Pool | $323,047 | $109 |
| Basement | $220,535 | $119 |
| Golf Course | $291,492 | $106 |
| Tennis Court | $292,488 | $108 |
| New Listings | $214,011 | $89 |
| Foreclosure | $165,914 | $69 |
| Loft | $391,183 | $99 |
| Short Sale | $161,080 | $71 |
| Tlc | $96,500 | $80 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.