| Keyword | Avg Price | Price/Sf |
| Two Story | $327,858 | $101 |
| Single Story | $218,126 | $112 |
| Ranch | $279,935 | $105 |
| Price Reduced | $225,290 | $93 |
| Cul De Sac | $292,932 | $109 |
| Pool | $276,046 | $102 |
| Custom Built | $362,081 | $125 |
| Basement | $221,617 | $90 |
| New Listings | $234,509 | $94 |
| Golf Course | $273,838 | $108 |
| Tennis Court | $290,181 | $109 |
| Foreclosure | $113,452 | $57 |
| Short Sale | $125,866 | $65 |
| Horse | $203,225 | $123 |
| Bank Owned | $74,806 | $43 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.