| Keyword | Avg Price | Price/Sf |
| Two Story | $340,558 | $105 |
| Single Story | $195,097 | $108 |
| Price Reduced | $259,902 | $88 |
| Ranch | $264,786 | $94 |
| Cul De Sac | $278,544 | $99 |
| Custom Built | $407,786 | $135 |
| Pool | $316,727 | $108 |
| Basement | $220,535 | $119 |
| Golf Course | $291,850 | $106 |
| New Listings | $223,999 | $92 |
| Tennis Court | $293,044 | $108 |
| Foreclosure | $165,914 | $69 |
| Loft | $391,183 | $99 |
| Short Sale | $161,080 | $71 |
| Tlc | $96,500 | $80 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.