| Average Listing Price | $269,884 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28227 | $121,682 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $332,002 | $106 |
| Custom Built | $263,670 | $107 |
| Ranch | $271,967 | $108 |
| Cul De Sac | $204,905 | $102 |
| Pool | $261,617 | $104 |
| Basement | $192,709 | $110 |
| Golf Course | $216,506 | $102 |
| Waterfront | $294,195 | $111 |
| Foreclosure | $331,123 | $100 |
| Short Sale | $386,036 | $0 |
| Central Vacuum | $365,025 | $0 |
| Loft | $271,381 | $0 |
| Farm | $283,400 | $0 |
| Horse | $572,225 | $0 |
| Tennis Court | $296,100 | $0 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-752-1186 or Phyl's @704-243-5039 |
Loading Data. Please wait.