| Keyword | Avg Price | Price/Sf |
| Two Story | $337,144 | $105 |
| Single Story | $202,007 | $111 |
| Price Reduced | $276,669 | $91 |
| Ranch | $268,811 | $95 |
| Cul De Sac | $289,845 | $103 |
| Pool | $318,131 | $109 |
| Custom Built | $410,004 | $138 |
| Basement | $220,185 | $118 |
| Golf Course | $291,492 | $106 |
| Tennis Court | $292,488 | $108 |
| New Listings | $234,623 | $91 |
| Foreclosure | $180,500 | $71 |
| Loft | $391,183 | $99 |
| Short Sale | $183,500 | $74 |
| Tlc | $95,466 | $79 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.