| Average Listing Price | $294,037 |
| Average Price Per Sqft. | $109 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28227 | $126,359 | $80 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $348,132 | $109 |
| Cul De Sac | $294,164 | $115 |
| Custom Built | $349,437 | $115 |
| Ranch | $280,751 | $106 |
| Basement | $223,807 | $94 |
| Pool | $247,716 | $106 |
| Waterfront | $286,942 | $110 |
| Golf Course | $306,386 | $99 |
| Foreclosure | $376,323 | $105 |
| Tennis Court | $318,376 | $101 |
| Short Sale | $399,466 | $0 |
| Loft | $280,300 | $0 |
| Farm | $198,642 | $0 |
| Central Vacuum | $429,399 | $0 |
| Tlc | $147,660 | $0 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-752-1186 or Phyl's @704-243-5039 |
Loading Data. Please wait.