| Average Listing Price | $299,193 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28227 | $106,012 | $72 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,481 | $105 |
| Single Story | $195,097 | $108 |
| Price Reduced | $263,324 | $89 |
| Ranch | $264,786 | $94 |
| Cul De Sac | $278,544 | $99 |
| Custom Built | $407,786 | $135 |
| Pool | $316,500 | $108 |
| Basement | $220,535 | $119 |
| Golf Course | $291,492 | $106 |
| New Listings | $223,544 | $93 |
| Tennis Court | $292,488 | $108 |
| Foreclosure | $165,914 | $69 |
| Loft | $391,183 | $99 |
| Short Sale | $161,080 | $71 |
| Tlc | $96,500 | $80 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.