| Average Listing Price | $281,847 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28227 | $109,816 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $327,310 | $101 |
| Single Story | $212,366 | $111 |
| Ranch | $275,768 | $105 |
| Price Reduced | $223,394 | $93 |
| Cul De Sac | $292,932 | $109 |
| Pool | $272,808 | $102 |
| Custom Built | $363,825 | $126 |
| Basement | $221,617 | $90 |
| New Listings | $199,869 | $89 |
| Golf Course | $273,992 | $108 |
| Foreclosure | $108,592 | $57 |
| Tennis Court | $290,363 | $109 |
| Short Sale | $116,457 | $63 |
| Horse | $203,225 | $123 |
| Bank Owned | $74,806 | $43 |
![]() |
Kelly Brais & Phyl Salerno Brokers/Realtors NC SC |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: KellyBrais@Gmail.com Direct: Kelly @704-743-8743 or Phyl's @704-243-5039 |
Loading Data. Please wait.